|
|
|
|
|
|
|
|
Welcome to TSBRentals.com, Property Management by Team Sandy Blanton Realty Inc.
|
|
|

|
|
|
Featured Properties for Lease/Rent
Sort by:
Price
Sq. Ft.
Bedrooms
Descending
|
| 
| | 
| | $400/month 1 Year Lease 99 South 3rd St, , #8 Pensacola, FL 32507 1 Bedrooms / 1 Baths / 800 Sq. Ft. More Details... | | 
| | 
| | $330 1 Year Lease Tern 3780 University Street Pace, FL 32571 2 Bedrooms / 1 Baths / 800 Sq. Ft. More Details... | | 
| | 
| | $950/Month 1 Year Lease 19 Palao Road Pensacola, FL 32507 3 Bedrooms / 2 Baths / 1740 Sq. Ft. More Details... | | 
| | 
| | $575 1 Year Lease Term 3636 Andrew Avenue #3 Pensacola, FL 32505 2 Bedrooms / 1 Baths / 850 Sq. Ft. More Details... | | 
| | 
| | $2,400 Monthly plus CAM Fees 1 Year Minimum Lease 5710 Davis Highway North Pensacola, FL 32501 N/A Bedrooms / 1 Baths / 2400 Sq. Ft. More Details... | | 
| | 
| | $999 12 months 3938 Sunny Manor Cr. Milton, FL 32583 3 Bedrooms / 2 Baths / 1780 Sq. Ft. More Details... | | 
| | 
| | $575/Month 1 Year Lease 5496 Avon Road Pensacola, FL 32506 2 Bedrooms / 2 Baths / 1190 Sq. Ft. More Details... | | 
| | 
| | $400/Month 1 Year Lease 2703 Lloyd St W Pensacola, FL 32505 1 Bedrooms / 1 Baths / 590 Sq. Ft. More Details... | | 
| | 
| | $800 12 Months 5629 Collinswood Drive Milton, FL 32583 3 Bedrooms / 1 Baths / 1,326 Sq. Ft. More Details... | | 
| | 
| | $600 12 Months 8210 Kipling Street # E & A Pensacola, FL 32514 2 Bedrooms / 1 Baths / 1,000 Sq. Ft. More Details... | | 
| | 
| | $725 12 Months 4732 Ridgewood Dr. Pace, FL 32571 3 Bedrooms / 2 Baths / 1,700 Sq. Ft. More Details... | | 
| | 
| | $550 12 Months 1084 Gordon Street Pensacola, FL 32507 3 Bedrooms / 2 Baths / 1,248 Sq. Ft. More Details... | | 
| | 
| | $650 12 Months 5337 Deerwood Drive Pensacola, FL 32526 3 Bedrooms / 2 Baths / 1,200 Sq. Ft. More Details... | | 
| | 
| | $1200 12 Months 5694 Farrel Way Milton, FL 32583 3 Bedrooms / 2 Baths / 2,085 Sq. Ft. More Details... | | 
| | 
| | $425 12 Months 6472 Renee Circle Milton, FL 32583 2 Bedrooms / 1 Baths / 900 Sq. Ft. More Details... | | 
| | 
| | $575 12 Months 99 S. 3rd Street # 3 Pensacola, FL 32507 2 Bedrooms / 1 Baths / 900 Sq. Ft. More Details... | | 
| | 
| | $950 12 Months 12174 Longwood Drive Pensacola, FL 32507 3 Bedrooms / 2 Baths / 1,750 Sq. Ft. More Details... | | 
| | 
| | $495 12 Months 6230 E. Fence Road Pensacola, FL 32526 1 Bedrooms / 1 Baths / 800 Sq. Ft. More Details... | | 
| | 
| | $450 12 Months 913 N 69th Avenue Pensacola, FL 32506 1 Bedrooms / 1 Baths / 917 Sq. Ft. More Details... | | 
| | 
| | $650 12 Months 126 Kathryn Pensacola, FL 32506 3 Bedrooms / 2 Baths / 1,152 Sq. Ft. More Details... | | 
| | 
| | $500 12 Months 2413 San Juan Grande Pensacola, FL 32507 3 Bedrooms / 1 Baths / 1,150 Sq. Ft. More Details... | | 
| | 
| | $750 12 Months 2461 Granada Camino Pensacola, FL 32507 3 Bedrooms / 2 Baths / 1,056 Sq. Ft. More Details... | | 
| | 
| | $650 12 Months 220 ShadowLawn Lane Pensacola, FL 32507 3 Bedrooms / 1 Baths / 1,100 Sq. Ft. More Details... | | 
| | 
| | $600 12 Months 10075 W. Hwy. 98 #153 Pensacola, FL 32506 2 Bedrooms / 1.5 Baths / 1,100 Sq. Ft. More Details... | | 
| | 
| | $950 12 Months 12611 Meadson Road Pensacola, FL 32506 3 Bedrooms / 2 Baths / 1,650 Sq. Ft. More Details... | | 
| | 
| | $900 12 Months 1023 48th Avenue N. Pensacola, FL 32506 3 Bedrooms / 2 Baths / 1,700 Sq. Ft. More Details... | | 
| | 
| | $1,100 12 Months 6379 Mers Lane Pensacola, FL 32526 3 Bedrooms / 2 Baths / 1,678 Sq. Ft. More Details... | | 
| | 
| | $750 12 Months 8434 Ramsgate Road Pensacola, FL 32514 2 Bedrooms / 1 Baths / 1,063 Sq. Ft. More Details... | | 
| | 
| | $1,100 12 Months 4740 Anchor Lane Pensacola, FL 32514 3 Bedrooms / 2 Baths / 1,969 Sq. Ft. More Details... | | 
| | 
| | $750 12 Months 8490 Old Spanish Trail Pensacola, FL 32514 4 Bedrooms / 2 Baths / 1,584 Sq. Ft. More Details... | | 
| | 
| | $1200 12 Months 7370 Martinique Pensacola, FL 32504 3 Bedrooms / 2 Baths / 1,500 Sq. Ft. More Details... | | 
| | 
| | $850 12 Months 3909 Avery W Pensacola, FL 32505 3 Bedrooms / 2 Baths / 1,378 Sq. Ft. More Details... | | 
| | 
| | $650 12 Months 4505 St Nazaire Pensacola, FL 32505 3 Bedrooms / 1 Baths / 1,100 Sq. Ft. More Details... |
|
|
|
|
|
|